
Property Attributes
- MLS#1605424
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodGarden Court East
- Zip78217
- StyleOne Story
- Price$ 1,475
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Savannah Crosby at Xsellence Realty
Data Source:
San Antonio (SABOR)
Property Description
Cozy 3 bedroom home int he NE side with easy access to the airport, fort sam, and downtown San Antonio.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
5/10/2022 | Listed $1,475 |
General Features
Application Fee | 60 |
---|---|
Bathrooms | 1 |
Builder | Unknown |
Cash Accepted | No |
Class | Residential Rental |
Cleaning Deposit | 150 |
Cooling | One Window/Wall |
Elementary School | Call District |
Heating | Panel |
High School | Call District |
Listing Area | 1500 |
Middle School | Call District |
Miscellaneous | Not Applicable |
Monthly Lease | 1475 |
Pet Deposit | 300 |
Restrictions | No Pets Allowed |
School District | CALL DISTRICT |
Section 8 | No |
Status | Back on Market |
Style | One Story |
Subdivision | Garden Court East |
Type | Single Family Detached |
Year Built | 1969 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 9 |
Common Area Amenities | None |
Dining Room Length | 11 |
Dining Room Width | 11 |
Fireplace | Not Applicable |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Utility Area in Garage |
Kitchen Length | 11 |
Kitchen Width | 9 |
Living Area | 792 |
Living Room Length | 11 |
Living Room Width | 11 |
Master Bed Length | 11 |
Master Bed Width | 9 |
Master Bedroom | DownStairs |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Asbestos Shingle |
---|---|
Garage Parking | Attached |
Inclusions | Washer Connection, Dryer Connection |
Lot Size | .172 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool